Steve Soltys
1430
Glicko +/- 147
2
Events
10
Games
5
Wins
5
Losses
0
Draws
50%
Win Rate
37.6
Avg VP
2.8
Avg BT
Glicko Trend
Loading...
Win Rate Trend
Loading...
Faction Stats
Battleplan Stats
| Battleplan | Games | W | L | D | Avg VP | Avg BT | Win % ▼ |
|---|---|---|---|---|---|---|---|
| Passing Seasons | 1 | 1 | 0 | 0 | 50.0 | 4.0 | 100.0% |
| Grasp of Thorns | 1 | 1 | 0 | 0 | 59.0 | 3.0 | 100.0% |
| Border War | 1 | 1 | 0 | 0 | 42.0 | 4.0 | 100.0% |
| The Jaws of Gallet | 1 | 1 | 0 | 0 | 34.0 | 3.0 | 100.0% |
| Focal Points | 1 | 1 | 0 | 0 | 42.0 | 4.0 | 100.0% |
| Creeping Corruption | 1 | 0 | 1 | 0 | 33.0 | 2.0 | 0.0% |
| Surge of Slaughter | 1 | 0 | 1 | 0 | 61.0 | 4.0 | 0.0% |
| Roiling Roots | 1 | 0 | 1 | 0 | 18.0 | 0.0 | 0.0% |
| Shifting Objectives | 1 | 0 | 1 | 0 | 15.0 | 2.0 | 0.0% |
| Battle for the Pass | 1 | 0 | 1 | 0 | 22.0 | 2.0 | 0.0% |
Events
| Date ▼ | Event | Faction | W | L | D | Avg VP | Avg BT | Win % | Place |
|---|---|---|---|---|---|---|---|---|---|
| Jul 19, 2025 | Taps Games Age of Sigmar Grand Tournament | Sons of Behemat | 2 | 3 | 0 | 44.2 | 2.6 | 40.0% | 15 |
| Jun 14, 2025 | Age of Sigmar GT - Warhammer Open Edmonton | Sons of Behemat | 3 | 2 | 0 | 31.0 | 3.0 | 60.0% | 37 |