Blades of Khorne

Chaos

16
Games
10
Wins
6
Losses
0
Draws
62.5%
Win Rate
53.0
Avg VP
3.8
Avg BT

Players

Player Events Games W L D Avg VP ▼ Avg BT Avg Pos Win %
Daniel Wortel 2 5 5 0 0 66.6 5.0 1.0 100.0%
Nathan deboer 1 3 3 0 0 58.3 4.7 1.0 100.0%
Joey Szalavary 1 3 1 2 0 51.0 3.7 7.0 33.3%
Jessy Lyons 1 5 1 4 0 37.4 2.0 48.0 20.0%

Battleplan Stats

Battleplan Games W L D Avg VP Avg BT Win % ▼
Unknown Battleplan 3 3 0 0 58.3 4.7 100.0%
Bountiful Equinox 1 1 0 0 68.0 4.0 100.0%
Roiling Roots 2 2 0 0 68.5 4.0 100.0%
Paths of the Fey 1 1 0 0 80.0 6.0 100.0%
Noxious Nexus 2 1 1 0 32.0 2.5 50.0%
Surge of Slaughter 2 1 1 0 54.5 4.0 50.0%
Passing Seasons 2 1 1 0 47.5 4.0 50.0%
Lifecycle 1 0 1 0 46.0 3.0 0.0%
Linked Ley Lines 1 0 1 0 41.0 3.0 0.0%
Cyclic Shifts 1 0 1 0 33.0 1.0 0.0%

Event Breakdown

Event Date Players Games Wins Win % ▼
Old Man Winter's Grasp RTT Feb 07, 2026 1 3 3 100.0%
Tourney McTournface Jan 24, 2026 1 3 3 100.0%
Old Man Winter's Grasp Feb 01, 2026 1 2 2 100.0%
Rumble in the Jungle (of Neos) Nov 22, 2025 1 3 1 33.3%
False Alarm 2026 Apr 11, 2026 1 5 1 20.0%

Matchup Stats

Opponent Games W L D Avg VP Avg BT Win % ▼
Soulblight Gravelords 2 2 0 0 65.0 4.0 100.0%
Helsmiths of Hashut 2 2 0 0 59.0 4.5 100.0%
Slaves to Darkness 1 1 0 0 62.0 5.0 100.0%
Skaven 2 2 0 0 67.5 5.0 100.0%
Fyreslayers 1 1 0 0 80.0 6.0 100.0%
Stormcast Eternals 1 1 0 0 60.0 4.0 100.0%
Ossiarch Bonereapers 2 1 1 0 49.5 4.0 50.0%
Nighthaunt 1 0 1 0 45.0 4.0 0.0%
Flesh-eater Courts 1 0 1 0 41.0 3.0 0.0%
Maggotkin of Nurgle 1 0 1 0 35.0 2.0 0.0%
Lumineth Realm-Lords 1 0 1 0 10.0 0.0 0.0%
Daughters of Khaine 1 0 1 0 33.0 1.0 0.0%