Ossiarch Bonereapers

Death

27
Games
15
Wins
11
Losses
1
Draws
55.6%
Win Rate
50.5
Avg VP
2.8
Avg BT

Players

Player Events Games W L D Avg VP ▼ Avg BT Avg Pos Win %
Devin Rued-Fraser 1 3 3 0 0 62.3 3.7 2.0 100.0%
Michael Nonomura 1 5 4 1 0 53.8 3.0 7.0 80.0%
Colin FlinFlan Coulter 1 5 3 2 0 53.8 2.2 4.0 60.0%
Colin Coulter 1 3 2 1 0 49.0 3.7 4.0 66.7%
Jason Stadnyk 1 3 1 2 0 49.0 2.7 8.0 33.3%
Andrew Funk 2 8 2 5 1 43.1 2.4 24.5 25.0%

Battleplan Stats

Battleplan Games W L D Avg VP Avg BT Win % ▼
Bountiful Equinox 2 2 0 0 68.0 4.0 100.0%
Linked Ley Lines 1 1 0 0 62.0 4.0 100.0%
Cyclic Shifts 1 1 0 0 57.0 3.0 100.0%
Paths of the Fey 1 1 0 0 56.0 4.0 100.0%
Passing Seasons 2 2 0 0 57.5 1.0 100.0%
Lifecycle 2 1 1 0 50.5 2.5 50.0%
Noxious Nexus 2 1 1 0 40.5 3.0 50.0%
Roiling Roots 2 1 1 0 40.5 2.5 50.0%
Unknown Battleplan 11 5 5 1 48.4 2.7 45.5%
Creeping Corruption 1 0 1 0 52.0 2.0 0.0%
Surge of Slaughter 2 0 2 0 45.5 3.0 0.0%

Event Breakdown

Event Date Players Games Wins Win % ▼
False Alarm 2026 Apr 11, 2026 1 5 4 80.0%
Old Man Winter's Grasp RTT Feb 07, 2026 1 3 2 66.7%
Old Man Winter's Grasp Feb 01, 2026 1 5 3 60.0%
Tourney McTournface Jan 24, 2026 2 6 3 50.0%
Grudgefest GT 2025 Nov 08, 2025 1 5 2 40.0%
Rumble in the Jungle (of Neos) Nov 22, 2025 1 3 1 33.3%

Matchup Stats

Opponent Games W L D Avg VP Avg BT Win % ▼
Nighthaunt 1 1 0 0 57.0 3.0 100.0%
Slaves to Darkness 2 2 0 0 49.0 3.5 100.0%
Disciples of Tzeentch 1 1 0 0 45.0 1.0 100.0%
Skaven 2 2 0 0 68.0 2.5 100.0%
Sylvaneth 1 1 0 0 68.0 4.0 100.0%
Fyreslayers 1 1 0 0 40.0 2.0 100.0%
Ironjawz 3 2 1 0 58.3 3.3 66.7%
Soulblight Gravelords 2 1 1 0 59.0 3.5 50.0%
Maggotkin of Nurgle 2 1 1 0 44.0 2.0 50.0%
Blades of Khorne 2 1 1 0 47.0 3.0 50.0%
Stormcast Eternals 2 1 1 0 50.5 3.0 50.0%
Gloomspite Gitz 3 1 2 0 53.7 3.0 33.3%
Sons of Behemat 1 0 1 0 29.0 1.0 0.0%
Flesh-eater Courts 1 0 1 0 48.0 3.0 0.0%
Helsmiths of Hashut 1 0 0 1 24.0 1.0 0.0%
Seraphon 1 0 1 0 47.0 3.0 0.0%
Lumineth Realm-Lords 1 0 1 0 35.0 3.0 0.0%